What is the full ingredients list for Skin Clear?Updated a year ago
Supplement Facts
Serving Size 1 Capsule
Serving Per Container 60
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as Vitamin A acetate) 188 mcg RAE | 21% | |
| Vitamin C (as ascorbic acid) 50 mg | 56% | |
| Pantothenic acid (as calcium pantothenate) 4.5 mg | 90% | |
| Zinc (as zinc gluconate) ZINCBRIGHTTM 15 mg | 136% | |
| Copper (as copper gluconate) 0.077 mg | 9% | |
| Quercetin dihydrate 20 mg | † | |
| Burdock (Arctium lappa) (root) Extract 250 mg | † | |
| † Daily Value (DV) not established. |
Other ingredients: Hypromellose (capsule), Microcrystalline cellulose, Silica, Magnesium stearate, Sucrose, Butylated hydroxytoluene, Maltodextrin, Modified food starch, dI-Alpha tocopherol.